Raising Cane’s Dessert Menu
Have you ever wondered what sweet treats are available on “Raising Cane’s Dessert Menu” for people who are in the mood for something sweet? We’ll dive into the world of sugar that Raising Cane’s Menu has created in this post, covering everything from the dessert pairings that enrich your dining experience to the must-try sweets.

Keep checking back as we reveal the pleasant voyage through Raising Cane’s Dessert Menu, giving you all the delectable details you require to sate your appetites and improve your entire dining experience.
>view cane’s full menu with prices 2025
>also see cane’s family pack menu with prices 2025
Raising Cane’s Dessert Menu
Raising Cane’s Dessert Menu Raising Cane’s goes beyond the ordinary by hosting dessert events at select locations. Immerse yourself in a world of sweetness and community.
Raising Cane’s Classic Cane’s Sweet Tea
The famous Cane’s Sweet Tea is the first taste of Raising Cane’s dessert universe. This traditional beverage is more than simply a drink; it’s a delightful symphony that skillfully combines flavors and creates a memorable impression.
Classic Cane’s Sweet Tea Nutrition Information:
Nutrient 404_f91830-9d> | Amount per Serving 404_7b5073-2e> |
Calories 404_ca2f0e-bf> | 100g 404_623bf6-90> |
Total Fat 404_324a7e-a6> | 0g 404_64e81f-6d> |
Saturated Fat 404_9960d9-41> | 0g 404_1b0685-c1> |
Trans Fat 404_8a364d-1c> | 0g 404_ac6c0c-a8> |
Cholesterol 404_a853ff-9a> | 0mg 404_474f9a-20> |
Total Carbohydrates 404_f7ba1a-0e> | 27g 404_bcdc55-49> |
Dietary Fiber 404_3922a7-43> | 0g 404_14a09c-55> |
Sugars 404_0c8ff0-1c> | 27g 404_8b41b9-1c> |
Proteins 404_006006-00> | 0g 404_c71864-81> |
Cane’s Signature Lemonade
Cane’s Signature Lemonade is the go-to beverage for anyone hankering after something zesty. A pleasant beverage that works well as a palate cleanser is made with freshly squeezed lemons and a dash of sweetness.
Cane’s Signature Lemonade Nutrition Information:
Nutrient 404_8c15a9-ab> | Amount per Serving (8 oz) 404_b4b033-42> |
Calories 404_8877bc-dd> | 100g 404_5137d2-d1> |
Total Fat 404_fc6805-9d> | 0g 404_4edf43-fa> |
Saturated Fat 404_6ca537-0b> | 0g 404_51bb50-20> |
Trans Fat 404_8b81f0-5a> | 0g 404_c851ff-65> |
Cholesterol 404_bf6470-0b> | 0mg 404_647918-8f> |
Total Carbohydrates 404_2371fe-6d> | 27g 404_95f94f-a5> |
Dietary Fiber 404_a2ac5d-ed> | 0g 404_1a26ac-07> |
Sugars 404_db6fae-59> | 27g 404_292042-02> |
Proteins 404_26d795-a5> | 0g 404_c99a31-d7> |
Sodium 404_536d4d-ac> | 5mg 404_43f534-b3> |
Cane’s Freshly Baked Cookies
Canes Fresmly Dakea cookies Drinks give way to solid treats, Raising Cane’s serves freshly made cookies. A hit with customers, these warm, oozy delights bring a hint of homemade flavor to your meal.
Cane’s Freshly Baked Cookies Nutrition Information
Nutrient 404_190932-6f> | Amount per cookies 404_9ddc64-6b> |
Calories 404_4b1272-b7> | 180g 404_dd8415-29> |
Total Fat 404_8c845b-38> | 9g 404_ccdc7b-b5> |
Saturated Fat 404_fb8402-39> | 4.5g 404_868768-95> |
Trans Fat 404_81744e-85> | 0g 404_4f4ad5-b4> |
Cholesterol 404_c2ed7b-76> | 20mg 404_7c0090-dd> |
Total Carbohydrates 404_3dd439-86> | 23g 404_6e27ce-ea> |
Dietary Fiber 404_c10e17-01> | 0g 404_e4957d-58> |
Sugars 404_f0e946-08> | 13g 404_2b3adb-f5> |
Proteins 404_6014c5-f6> | 2g 404_c2cb61-cd> |
Sodium 404_a08096-f4> | 5mg 404_220ffa-34> |
Raising Cane’s Hours 2025
Furthermore, we’re closed on major holidays, including New Year’s Day, Easter and July 4th. Memorial Day, Thanksgiving, Christmas and others. Contact your local store to verify hours or operating hours but generally speaking, Raising Cane’s is closed on every major holiday
Days 404_6299a6-25> | Opening Time 404_d6cb15-16> | Closing Time 404_49d882-79> |
---|---|---|
Monday 404_918f2e-53> | 10:00 AM 404_34b1b1-32> | 11:00 PM 404_e917c9-14> |
Tuesday 404_86c4e7-29> | 10:00 AM 404_8d7891-28> | 11:00 PM 404_67474f-eb> |
Wednesday 404_d5f195-da> | 10:00 AM 404_1f8ea9-36> | 11:00 PM 404_f86ba1-78> |
Thursday 404_b1c786-ac> | 10:00 AM 404_1030f8-ae> | 11:00 PM 404_74fb2f-84> |
Friday 404_4c342c-8a> | 10:00 AM 404_6a03d4-c4> | 11:00 PM 404_728a95-cd> |
Saturday 404_b394b0-03> | 10:00 AM 404_84b946-e4> | 11:00 PM 404_f4f198-04> |
Sunday 404_5574e2-66> | 10:00 AM 404_82c0ec-aa> | 11:00 PM 404_d2d52f-0b> |
Why Choose Raising Cane’s for Desserts?
Raising Cane’s is widely celebrated for its crispy chicken fingers and tangy Cane’s Sauce. But did you know their dessert offerings can hit the spot just as perfectly? While the dessert menu is not extensive, the few options they serve up are crowd-pleasers for a reason.
Why Choose Raising Cane’s for Desserts?
Raising Cane’s is widely celebrated for its crispy chicken fingers and tangy Cane’s Sauce. But did you know their dessert offerings can hit the spot just as perfectly? While the dessert menu is not extensive, the few options they serve up are crowd-pleasers for a reason.
Will Raising Cane’s expand their dessert menu?
Raising Cane’s hasn’t made any official announcements about expanding their dessert menu. Known for their focus on simplicity and quality, they prioritize delivering their signature chicken fingers, Cane’s Sauce, and sides. While fans often request additional dessert options like cookies, ice cream, or even specialty milkshakes, the brand has stayed true to its streamlined menu approach.
Contact Information
Raising Cane’s Raising Cane’s Corporate Office Address: 100 North StreetSuite 802Baton Rouge, LA 70802USA Raising Cane’s Corporate Phone Number: (225) 383-7400 You can also contact the team of Raising Cane’s by using the contact form on their website.
- Raising Cane’s Raising Cane’s Corporate Office Address: 100 North StreetSuite 802Baton Rouge, LA 70802USA
- Raising Cane’s Corporate Phone Number: (225) 383-7400 You can also contact the team of Raising Cane’s by using the contact form on their website.