Cane’s Menu Nutrition 2025
Have you ever wondered what exactly was in your favorite Raising Cane’s dish, in terms of nutrition? You don’t need to search any further because we’re delving deeply into the topic of “Cane’s Menu Nutrition” in this post. Are you curious about the protein-rich selections on the menu or the calories in those crispy chicken fingers? We have everything covered. Explore Cane’s nutritional secrets as we break down the essential ingredients and offer tips on how to make better-for-you decisions without sacrificing flavor.

If you stick with us, at the end you’ll have the knowledge necessary to choose wisely when it comes to your next delectable Cane’s pleasure. Let’s solve the puzzles surrounding nutrition!
Cane’s Menu Nutrition
Cane’s, recognizing this shift, has embraced the need to disclose Cane’s Menu nutrition information.
>view full menu with prices 2025
Rising Cane’s Beverages Menu Nutrition
Beverage 285_ea2528-8f> | Serving Size (oz) 285_2377d6-b5> | Calories 285_064268-11> | Sugar 285_7282d9-33> | Sodium 285_bf5c41-38> |
Sweet Tea 285_ec29a7-f8> | 22 285_2bf787-e3> | 160 285_72d4ee-18> | 40 285_283d0f-f4> | 15 285_90d9ed-bc> |
Unsweetened Tea 285_12fea4-31> | 22 285_380971-db> | 0 285_f23f7e-bf> | 0 285_dcabff-a9> | 10 285_f3ad4d-c2> |
Lemonade 285_8c0cda-81> | 22 285_82a2bb-2b> | 180 285_ec93a8-11> | 45 285_6f12b4-98> | 25 285_a5c63d-54> |
Coke 285_f36074-d3> | 22 285_956716-83> | 200 285_397af6-a0> | 55 285_4ea3c4-a2> | 25 285_2a3180-89> |
Diet Coke 285_fc92ba-c1> | 22 285_63570d-7b> | 0 285_577193-1c> | 0 285_bde7c7-ab> | 25 285_1d5c68-97> |
Sprite 285_bc7c0f-51> | 22 285_63dacc-e1> | 200 285_ccad55-6b> | 55 285_1e03e7-2a> | 30 285_a7b351-ad> |
Dr Pepper 285_ccfaa1-85> | 22 285_807af5-83> | 200 285_c19a24-8f> | 200 285_5992cf-3b> | 30 285_da6647-89> |
Powerade 285_6c9b37-01> | 20 285_255e71-11> | 80 285_dd33f7-a1> | 80 285_c80363-d8> | 65 285_3738ab-ef> |
Bottled water 285_929571-63> | 16.9 285_bd825e-bf> | 0 285_9b9f11-88> | 0 285_a69423-10> | 15 285_287c8a-06> |
Rising Cane’s Combos Menu Nutrition 2025
Combo 285_3ac71a-ec> | Calories 285_cedf50-cc> | Proteins (g) 285_3b29b5-e1> | Carb (g) 285_e7d2b3-56> | Fat (g) 285_4e9988-a1> | Sodium 285_e6da97-71> |
The Box Combo 285_b33ee4-45> | 1320 285_826a5e-a4> | 39 285_70757e-d9> | 85 285_fd26f2-a1> | 91 285_7dda25-dd> | 1890 285_fff47e-01> |
The 3 Fingers combo 285_acfffc-5e> | 870 285_658e4c-fd> | 24 285_a40c3c-03> | 49 285_311afb-58> | 61 285_e9d0b3-22> | 1230 285_961a51-19> |
The Caniac Combo 285_6610fe-87> | 1555 285_cfd356-05> | 46 285_ecde70-b3> | 101 285_c53f48-34> | 110 285_c5fbd0-90> | 2550 285_509dfa-5c> |
The Sandwich Combo 285_1431fa-92> | 910 285_ecddcd-8a> | 23 285_89e3ec-b3> | 62 285_227a28-8f> | 67 285_17a84e-5c> | 1480 285_24d39b-74> |
Rising Cane’s Tailgates Menu Nutrition
Nutrient 285_8c0bc2-a6> | Amount per Serving 285_fe421d-56> |
Calories 285_9c2746-4a> | 800g 285_e9ef88-ae> |
Total Fat 285_5c23b5-b7> | 45g 285_587c1e-f9> |
Saturated Fat 285_51310f-e4> | 100g 285_9e1f1f-5b> |
Trans Fat 285_956b33-1f> | 0g 285_d87b51-6e> |
Cholesterols 285_a8b41e-ae> | 120mg 285_67e64c-fd> |
Sodium 285_d7e630-a4> | 1500mg 285_615a13-30> |
Total Carbohydrates 285_29130a-e0> | 60g 285_22ce4d-67> |
Dietary Fiber 285_18b823-70> | 4g 285_be5ce4-4e> |
Sugars 285_180a50-d6> | 2g 285_ec9373-fb> |
Protein 285_21ad7f-6f> | 30g 285_cb4510-2c> |
>also see raising cane’s pdf menu
Rising Cane’s Extra Menu Nutrition
Menu 285_a0447c-53> | Serving Size 285_ceddb2-b2> | Calories 285_3b8998-83> | Total Fat (g) 285_ea4d2f-77> | Sodium (mg) 285_711eb3-0a> | Total Carbohydrates ( g) 285_3dfc04-69> | Sugar(g) 285_62bcde-f0> | Protein (g) 285_f1dc66-d6> |
Caniac Combo 285_d3597b-95> | 1 Combo 285_0f0ad6-cb> | 1200 285_e2f316-36> | 65 285_fcb67c-17> | 2200 285_7683de-b5> | 85 285_c0e2d4-2d> | 5 285_975504-db> | 40 285_f283d9-48> |
The Box Combo 285_f0633a-35> | 1 Combo 285_60b50e-ac> | 950 285_658407-26> | 50 285_e8b9df-da> | 1800 285_528e78-04> | 75 285_20b233-b6> | 4 285_2f8987-a2> | 35 285_3adcd1-0d> |
Chicken Fingers(4 pcs) 285_47b6e6-05> | 1 Serving 285_d54331-ad> | 540 285_108c76-d7> | 30 285_65f8c7-c8> | 900 285_9fae64-c8> | 40 285_5f7fdb-b9> | 1 285_100d40-81> | 20 285_2b3ee1-3b> |
Texas Toast 285_c04cde-66> | 1 slice 285_f9cda7-a0> | 220 285_c5cb51-c2> | 8 285_b77d3b-dd> | 320 285_82f937-d0> | 29 285_fda16b-23> | 2 285_1e849b-89> | 5 285_325c1f-af> |
Crinkle-Cut Fries 285_b041d4-d0> | 1 Regular 285_37d04e-c4> | 370 285_e703ad-3d> | 17 285_264a26-fe> | 950 285_e921e7-27> | 48 285_2e86bc-72> | 0 285_5645f1-77> | 3 285_35cf69-5d> |
Coleslaw 285_1a4c4f-6d> | 1 Serving 285_7e9c81-ec> | 260 285_c4ea8a-1d> | 23 285_bff93d-10> | 180 285_d0e7f2-c0> | 12 285_6785bb-b1> | 8 285_c99e86-e6> | 1 285_acfca2-95> |
Is there a healthy option on the Cane’s menu and if so, what would you recommend?
At Raising Cane’s, customizing your order to fit specific dietary needs is not only possible but also encouraged The restaurant understands the importance of catering to diverse dietary preferences, here’s a simple guide on how to personalize your Cane’s meal:
Option for Grilled Chicken:
If you’re looking for a leaner protein option, consider substituting the classic fried chicken fingers with grilled chicken. It’s a flavorful alternative that reduces the overall fat content of your meal.
Choose Your Sauce Wisely:
While Cane’s Sauce is a fan favorite, you can control the amount or choose alternative sauces. Opting for lighter condiments or even skipping the sauce can reduce both calorie and fat intake.
Customize Sides:
If you are watching your carb intake or looking for gluten-free options, consider customizing your sides. You can double up on coleslaw instead of getting fries, skip the Texas Toast altogether.
Special Dietary Requests:
For specific dietary needs like vegetarian or vegan preferences, Cane’s is accommodating. You can request a modified order or explore their vegetarian ontions like removina the meat from a sandwich.
Communication Is Key
Don not hesitate to communicate your aleatory needs with the Stam. Whether it’s an allergy, sensitivity, a specific preference, the team at Cane’s is often willing to make adjustments to ensure your satisfaction.
Raising Cane’s Hours 2025
Furthermore, we’re closed on major holidays, including New Year’s Day, Easter and July 4th. Memorial Day, Thanksgiving, Christmas and others. Contact your local store to verify hours or operating hours but generally speaking, Raising Cane’s is closed on every major holiday
Days 285_383041-e7> | Opening Time 285_025eae-78> | Closing Time 285_aed807-3b> |
---|---|---|
Monday 285_1bef04-82> | 10:00 AM 285_d2b775-e6> | 11:00 PM 285_005aed-a8> |
Tuesday 285_09cc7d-0d> | 10:00 AM 285_2e8556-6e> | 11:00 PM 285_3c1e4c-a8> |
Wednesday 285_ba77ec-64> | 10:00 AM 285_e47f3d-d3> | 11:00 PM 285_8e724d-84> |
Thursday 285_a145d7-94> | 10:00 AM 285_a722d2-d0> | 11:00 PM 285_e850cc-01> |
Friday 285_e175a1-8c> | 10:00 AM 285_40f9ea-32> | 11:00 PM 285_4507c3-02> |
Saturday 285_fe62da-f7> | 10:00 AM 285_a83e04-fe> | 11:00 PM 285_000589-0a> |
Sunday 285_7d381d-3a> | 10:00 AM 285_4fed52-d0> | 11:00 PM 285_9dea85-02> |
Contact information
The chain was created in by 1997 the city of Baton Rouge, Louisiana in the year 1996 by Todd Graves and Craig Silvey. The two friends were both inspired by a love for chicken fingers and had a vision of owning a restaurant. The initial location of Raising Cane was a small, 500 square foot space in the vicinity of Louisiana State University and it quickly became popular with locals, students. In the past, Raising Cane’s has expanded quickly and now has locations across more than 30 states as well as many countries around the globe.